Integra-RTC (Road Traffic Control) is designed for information, engineering and analytical support of the road traffic control process on highways, road and pedestrian crossings, rapid analysis of the traffic situation and communicating the required information to the users authorized to access the system. Integra-RTC system helps to reduce the accident rate, enforce the discipline of drivers and pedestrians, control the traffic situation to ensure efficient traffic flow management, promptly detect traffic violations and issue respective orders. Moreover, the system can contribute significant revenue to the city budget.
Консорциумом Интегра-С создан Комплекс автоматической фотовидеофиксации нарушений ПДД «Интегра-КДД-СВК» в форм-факторе моноблока.
Ознакомиться с более подробной информацией о комплексе по ссылке
Российская разработка
Фиксация более 30 видов нарушений ПДД
Recognition possibility – up to 98 %.
Анализ транспортного потока (подсчет машин)
Data storage and fast automatic start in case of a power failure
Resolution: 5 megapixels
Чувствительный элемент: 1/2,8” КМОП-сенсор
Mode: day / night
Уличное исполнение в термокожухе -40...+50°С
*the model can be changed
Фокусное расстояние: 5-50 мм
*the model can be changed
*the model can be changed
Processing of violations and the formation of a data packet for transmission to the data center / CAPAP structure via 3G / 4G / FOCL communication channel, etc.
*the model can be changed
Тип крепления: усиленный для настенного крепления камер
Нагрузка на кронштейн: до 10 кг
*the model can be changed
№ | List of violations detected by Integra-RTC system | Article* No. |
---|---|---|
1 | Превышение установленной скорости движения; | 12.9 ч.1-7 |
2 | Driving over a railway crossing when traffic lights or a person on duty at the railway crossing prohibit doing so or when a traffic control barrier is closed; stopping or parking on a railway crossing | 12.10 part 1 |
3 | A repeated commission of the administrative offence provided for by Part 1 of this Article | 12.10 part 2 |
4 | Traffic on a motorway on a vehicle, the speed of which is less than 40 kilometers per hour according to its technical characteristics or its condition, as well as stopping the vehicle on a motorway outside of special parking lots. | 12.11 part 1 |
5 | Movement on a lorry with a permissible maximum mass of more than 3.5 t on the motorway further than the second lane, as well as training on the motorway | 12.11 part 2 |
6 | A U-turn or an entry of a transport vehicle in the service gaps of a highway traffic roadway, or driving in reverse on a highway | 12.11 part 3 |
7 | Passage to the prohibiting traffic signal or to the prohibiting gesture of the traffic controller, except for the cases provided for by Part 1 of Article 12.10 of the Code of Administrative Offenses of the Russian Federation and Part 2 of this Article | 12.12 part 1 |
8 | Failure to comply with the requirements of the Traffic Regulations for stopping in front of the stop line, indicated by road signs or marking the roadway, with the traffic light prohibiting signal or prohibiting gesture of the traffic controller | 12.12 part 2 |
9 | Departure to the intersection or intersection of the roadway in the event of a congestion that caused the driver to stop, creating an obstacle to the movement of vehicles in the transverse direction | 12.13 part 1 |
10 | Failure to comply with the requirements of the Traffic Rules, except for the established cases, before turning to the right, left or turn, take the corresponding extreme position in advance on the carriageway intended for movement in this direction | 12.14 part 1.1 |
11 | Turning or reversing in places where such maneuvers are prohibited, with the exception of cases stipulated by part 3 of Article 12.11 and part 2 of Article 12.16 of the Code of Administrative Offenses of the Russian Federation | 12.14 part 2 |
12 | Violation of the rules of the location of the vehicle on the roadway, counter-crossing, as well as traffic along the roadside or the intersection of an organized transport or pedestrian column or occupying a place in it | 12.15 part 1 |
13 | Movement on bicycle or footpaths or sidewalks in violation of the Rules of the Road | 12.15 part 2 |
14 | Departure in violation of the Rules of the road on a lane intended for oncoming traffic, when the obstacle is bypassed or on the tramway of the opposite direction when the obstacle is bypassed | 12.15 part 3 |
15 | Departure in violation of the Road Traffic Rules on the lane intended for oncoming traffic, or on the tramway of the opposite direction, except for the cases provided for by Part 3 of this Article | 12.15 part 4 |
16 | Failure to comply with the requirements prescribed by road signs or marking the roadway, except for cases stipulated by parts 2-5 of this article and other articles of this chapter | 12.16 part 1 |
17 | Turn left or turn in violation of the requirements prescribed by road signs or marking the roadway | 12.16 part 2 |
18 | Movement in the opposite direction on the road with one-way traffic | 12.16 part 3 |
19 | Failure to comply with the requirements prescribed by road signs or marking the carriageway, prohibiting the stopping or parking of vehicles, except in the case provided for in part 5 of this article | 12.16 part 4 |
20 | The violation provided for in part 4 of this article committed in a city of federal significance in Moscow or St. Petersburg | 12.16 part 5 |
21 | Non-compliance with the requirements prescribed by road signs prohibiting the movement of cargo vehicles, except in the case provided for in part 7 of this article | 12.16 part 6 |
22 | The movement of vehicles along the lane for route vehicles or stopping on the specified lane in violation of the Road Traffic Rules, except for the cases provided for in Parts 3 to 5 of Article 12.15 of this Code and the case specified in part 1.2 of this article | 12.17 part 1.1 |
23 | Failure to comply with the requirements of the Road Traffic Regulations to give way to pedestrians, cyclists or other road users (except for drivers of vehicles), who enjoy an advantage in traffic | 12.18 |
24 | Infringement of rules of a stop or parking of vehicles, except for the cases stipulated by part 1 of article 12.10 of the Code of Administrative Offenses of the Russian Federation and parts 2-6 of this article | 12.19 part 1 |
25 | Stopping or parking of vehicles at a pedestrian crossing and closer than 5 meters in front of him, except for an emergency stop and the case provided for in part 6 of this article, or violation of the rules for stopping or parking vehicles on the sidewalk, except for the case provided for in part 6 of this article | 12.19 part 3 |
26 | Stopping or parking of vehicles in the places of stopping of route vehicles or closer than 15 meters from the stopping places of route vehicles, with the exception of a stop for boarding or disembarking passengers, a forced stop and the cases provided for in Parts 4 and 6 of this Article | 12.19 part 3.1 |
27 | Stopping or parking of vehicles on tramways or stopping or parking of vehicles further than the first row from the edge of the carriageway, with the exception of the forced stop and the cases provided for in parts 4 and 6 of this article | 12.19 part 3.2 |
28 | Violation of the rules for stopping or parking of vehicles on the carriageway, which caused obstacles to the movement of other vehicles, as well as stopping or parking of a vehicle in a tunnel, except for the case provided for in part 6 of this article | 12.19 part 4 |
29 | Violation of the rules for the use of external lighting devices, sound signals, emergency signaling or emergency stop sign | 12.20 |
Операционная система |
ОС Linux (Debian, Astra Linux) |
Recognition probability |
98% |
The permissible number of simultaneously controlled SRS in one frame (not less than) |
32 |
The width of the camera recognition area |
Up to 18
meters |
Дальность установки, м |
от 20 и до 85 |
Максимальное число камер распознавания на одном сервере |
до 40 камер |
Максимальное число обзорных камер на одном сервере |
до 40 камер |
Range of speed of transport |
0-255 км/ч |
Operating conditions:
|
|
Потребляемая мощность при положительной температуре окружающего воздуха:
|
|
Напряжение питания, В:
|
|
Ability to work with 2 arrows in one direction |
availability |
The source of the exact time |
GPS / GLONASS |
Support for photo-video synchronization controllers Composite |
availability |
Support for sync-video synchronization controllers Sitronics |
availability |
Formation of signals of TC presence in the adaptive system traffic control |
availability |
Simultaneous recording of different types of violations |
availability |
Data transmission channels | ВОЛС, UTP, Wi-Fi, 3G, 4G, GPRS, радиосвязь |
Average operating time on time, h |
35000 |
Guarantee |
18 месяцев с момента ввода в эксплуатацию |
Рекомендуемые IP-камеры для распознавания номеров и фиксации нарушений ПДД |
BEWARD SV3217M, Dahua-HF71242FP |
Заключение Минпромторга РФ о подтверждении производства Комплекса "Интегра-КДД-СВК" на территории РФ |
Свидетельство об утверждении типа средств измерения № 61677 на Системы автоматической фотовидеофиксации нарушений правил дорожного движения "Интегра-КДД" |
Свидетельство об утверждении типа средств измерения № 73081 на Комплексы программно-аппаратные измерения скорости движения транспортных средств по видеокадрам и радиолокацией "Интегра-КДД-СВК" |
Сертификат соответствия № РОСС RU.31714.04СИЦ0.01.Н0180 Продукция: Система автоматической фотовидеофиксации нарушений ПДД «Интегра-КДД» |
Декларация № ТС N RU Д-RU.CC06.В.00013 о соответствии требованиям ТР ТС 004/2011 и ТРТС 020/2011. Продукция: Система автоматической фотовидеофиксации нарушений ПДД «Интегра-КДД» |
Технические условия ТУ 4012-003-79428468-2013. Система автоматической фотовидеофиксации нарушений ПДД «Интегра-ПДД» Регистрация изменений |
Технические условия ТУ 4278-005-79428468-2014 от 1.02.2015 г. Комплекс программно-аппаратный измерения скорости движения транспортных средств по видеокадрам "Интегра-КДД-СВК" |
Реализовано 158 комплексов
Scheduled 1 complex
Реализовано 125 комплексов
Completed 1 complex
Реализовано 16 комплексов
Реализован 3 комплекс
Completed 5 complexes
Completed more than 300 complexes
Completed 3 complexes
Completed 1 complex
Scheduled 1 complex
Scheduled 1 complex
Scheduled 1 complex
Scheduled 1 complex
Completed 2 complexes
Scheduled 1 complex
Scheduled 1 complex
Scheduled 1 complex
Реализован 8 комплексов
Запланирован 3 комплекса
Scheduled 1 complex